15U Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5408967 | AK1 Navy 3 @ AK2 Sky Blue 14 Details | Optimist Park | Thu Aug 01, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5411628 | High Tech Communications 9 @ Riversports Recreation 0 Details Officials: Corbin Macpherson, Tyler Johnson | Armstrong #1 | Thu Aug 01, 2024 | 8:45 pm - 10:45 pm |
Regular Season Game: - 5410709 | AK1 Navy 3 @ Rice Group 9 Details | Optimist Park | Thu Aug 01, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4815100 | Compatible Electric | Fairgrounds #1 - Details | Thu Aug 01, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4815103 | High Tech Communications | Ridge View Park - Details | Tue Aug 06, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5411968 | AK2 Sky Blue 10 @ Compatible Electric 15 Details | Optimist Park | Tue Aug 06, 2024 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5411969 | AK1 Navy 15 @ AK2 Sky Blue 8 Details | Optimist Park | Tue Aug 06, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4815384 | Rice Group | Armstrong #1 | Tue Aug 06, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4815106 | Riversports Recreation | Fairgrounds #1 - Details | Tue Aug 06, 2024 | 8:45 pm - 10:45 pm |
Team Practice - 4809687 | High Tech Communications | Bayview Cage - East | Wed Aug 07, 2024 | 7:00 pm - 8:30 pm |
Playoffs Game: 2 - 5410098 | AK1 Navy 10 @ Compatible Electric 8 Officials: Kaden Coulton, Chris Jackson | Armstrong #2 | Thu Aug 08, 2024 | 8:45 pm - 10:45 pm |
Playoffs Game: 1 - 5410097 | Riversports Recreation 3 @ Rice Group 5 Officials: Corbin Macpherson, Darren Wood | Armstrong #1 | Thu Aug 08, 2024 | 8:45 pm - 10:45 pm |
Playoffs Game: 3 - 5410099 | Rice Group 0 @ High Tech Communications 7 Officials: Kaden Coulton, Darren Wood | Armstrong #1 | Fri Aug 09, 2024 | 8:45 pm - 10:45 pm |
Playoffs Game: 4 - 5410100 | AK1 Navy 9 @ AK2 Sky Blue 11 Officials: Richard Kung, Corbin Macpherson | Armstrong #2 | Fri Aug 09, 2024 | 8:45 pm - 10:45 pm |
Playoffs Game: 5 - 5410101 | Rice Group 17 @ Compatible Electric 7 Officials: Darren Wood, Richard Kung | Armstrong #1 | Sat Aug 10, 2024 | 11:00 am - 1:00 pm |
Playoffs Game: 6 - 5410102 | AK1 Navy 1 @ Riversports Recreation 6 Officials: Chris Jackson, Colin Morris | Armstrong #2 | Sat Aug 10, 2024 | 11:00 am - 1:00 pm |
Playoffs Game: 7 - 5410103 | AK2 Sky Blue 8 @ High Tech Communications 16 Officials: Chris Jackson, Darren Wood | Armstrong #1 | Sat Aug 10, 2024 | 7:00 pm - 9:00 pm |
Playoffs Game: 8 - 5410104 | Riversports Recreation 5 @ Rice Group 12 Officials: Colin Morris, Richard Kung | Armstrong #2 | Sat Aug 10, 2024 | 7:00 pm - 9:00 pm |
Playoffs Game: 9 - 5410105 | Rice Group 14 @ AK2 Sky Blue 5 Officials: Darren Wood, Pierson Tomietto | Armstrong #1 | Sun Aug 11, 2024 | 11:00 am - 1:00 pm |
Playoffs Game: 10 - 5410106 | Rice Group 2 @ High Tech Communications 12 Details Officials: Darren Wood, Rob Thomas | Armstrong #2 | Tue Aug 13, 2024 | 6:30 pm - 8:30 pm |
Download/Subscribe to the entire season schedule for this league.