Newmarket Advanced Foot Clinic - Team ID 1184368
Team Statistics
Entire 2025 Season | W | L | T | RF | RA |
Overall | 11 | 5 | 1 | 179 | 178 |
At Home | 5 | 4 | 0 | 91 | 100 |
On the road | 6 | 1 | 1 | 88 | 78 |
PLAYOFFS Schedule |
W | L | T | RF | RA |
Overall | 1 | 2 | 0 | 45 | 47 |
At Home | 0 | 2 | 0 | 27 | 32 |
On the road | 1 | 0 | 0 | 18 | 15 |
Regular Season Schedule |
W | L | T | RF | RA |
Overall | 10 | 3 | 1 | 134 | 131 |
At Home | 5 | 2 | 0 | 64 | 68 |
On the road | 5 | 1 | 1 | 70 | 63 |